the 2026 smør body butter label check
checked november 9 to 10, 2026, from ingredient lists published online, and checked a second time on november 10. by smør.
the short answer
we read the ingredient labels of every body butter in ulta's body butter aisle: 60 products we could check, from 46 brands. here's what we found.
- the 2026 smør body butter label check found that water is the #1 ingredient in 52 of 60 body butters sold at ulta (87%).
- 44 of the 60 (73%) list fragrance or parfum.
- 56 of the 60 (93%) add a scent in some form: fragrance, essential oils or scent chemicals.
- 17 of the 60 (28%) are sold as whipped.
- only 7 of the 60 contain no water at all, and only 4 have no added scent.
- the typical body butter on the list has 30 ingredients (the median).
- 1 of the 60 has no water, no added scent and isn't whipped.
what the numbers mean
in the US, a cosmetic's ingredients are listed in order of amount, largest first. anything at 1% or less can go in any order (FDA). so when water comes first, it's the biggest single ingredient in the jar.
that doesn't make a product bad. water-based creams work well for a lot of people. it does mean most products sold as "body butter" are built more like a cream than like butter, and the name on the jar doesn't tell you which kind you're getting.
the american academy of dermatology says "ointments and creams add more moisture to skin and are more effective than lotions," and that dermatologists recommend products labeled "fragrance-free." it also notes that "unscented" products can still contain chemicals that irritate dry, sensitive skin (AAD, updated january 2, 2026).
how to read a body butter label in 10 seconds
- look at the first ingredient. water (also written aqua or eau) first means water is the main ingredient. a butter or oil first means the jar is mostly butters and oils.
- look for fragrance or parfum. also watch for essential oils (lavender oil, orange peel oil) and names like limonene, linalool and citral, which show up when a scent was added.
- check the name for "whipped." whipping beats air into the butter, so a whipped jar holds less product than a dense one of the same size.
how we did it
- what we checked: every single product in the body butters category on ulta.com on november 9 to 10, 2026: 63 products. we left out kits, duos and gift sets. three products couldn't be checked (see the table), so the numbers cover 60.
- where the lists came from: the brand's own product page first, then ulta's product page, then another major retailer or skinsort. each source is linked in the table. where a product comes in several scents, we used the first scent listed.
- what counts as added scent: fragrance or parfum, an essential oil (an aromatic plant oil such as lavender or orange peel oil), or a scent chemical such as vanillin. plant extracts such as rosemary or chamomile extract were not counted as scent.
- what counts as whipped: "whip" in the product name.
- limits: lists published online can differ from the jar on the shelf, and a few brands show different lists in different places. where they differed for the same product, we used the brand's own list; where the brand's site sells a different version than ulta does, we used ulta's list. smør is not part of the numbers.
- corrections: if you make one of these products and your list has changed, email support@smorcare.com and we'll update the table.
where smør fits
smør isn't counted above. for comparison: smør body butter is made from nine ingredients (shea butter, cocoa butter, avocado oil, jojoba oil, sweet almond oil, castor oil, olive oil, rosehip seed oil and vitamin e), with no water and no added fragrance, and it's never whipped. it isn't for everyone: if you want a scented body butter, or you have a tree nut allergy (it has sweet almond oil), pick something else. more in our guide: the best body butter for very dry skin.
using these numbers
you're welcome to quote them. please credit "the 2026 smør body butter label check" and link to this page.
the full table
all 63 products, sorted by brand. "added scent" shows what the list includes; "source" is where we read the list.
| body butter | #1 ingredient | contains water | added scent | whipped | ingredients | source |
|---|---|---|---|---|---|---|
| Bare It All Whipped Body Crème | water | yes | fragrance | yes | 26 | ulta.com |
| Buttah Skin Whipped Body Butter Moisturizer | shea butter | no | none listed | yes | 1 | ulta.com |
| Butter Be Kind Feeling Butter Ultra Rich Body Butter for Sensitive Skin | shea butter | no | none listed | no | 6 | ulta.com |
| Clinique Deep Comfort Body Butter Cream with Shea Butter | water | yes | none listed | no | 32 | ulta.com |
| CORPUS Nº Green Body Butter | water | yes | fragrance | no | 45 | corpusnaturals.com |
| Dionis Goat Milk Body Butter | water | yes | fragrance | no | 20 | dionisgmskincare.com |
| Doll 10 Dollskin Body The Hydrator Smoothing Body Butter | water | yes | fragrance + essential oils | no | 49 | doll10.com |
| e.l.f. Cosmetics Halo Glow Soft Beam Body Cream | water | yes | fragrance | no | 32 | ulta.com |
| eos Cashmere Whipped Oil Butter | water | yes | fragrance | yes | 29 | evolutionofsmooth.com |
| Fur All Body Butter | water | yes | essential oils | no | 30 | ulta.com |
| Glimmer Wish Mermaid Whipped Body Butter | water | yes | fragrance | yes | 33 | ulta.com |
| Glimmer Wish Unicorn Whipped Body Butter | water | yes | fragrance | yes | 30 | ulta.com |
| House of Balance Soufflé 4PM Body Butter | water | yes | fragrance + essential oils | no | 45 | ulta.com |
| ilapothecary SOS Body Balm | shea butter | no | essential oils | no | 24 | ulta.com |
| Innersense Organic Beauty Blissful Body Butter | water | yes | essential oils | no | 48 | innersensebeauty.com |
| Joonbyrd Sunday Sofa Whipped Body Butter | water | yes | fragrance | yes | 52 | joonbyrd.com |
| JUNOCO Soft-Whipped Hydrating Body Butter | water | yes | none listed | yes | 24 | junoco.com |
| Kiehl's Since 1851 Creme de Amour Whipped Body Butter | not counted: new launch, no ingredient list found | |||||
| Kiehl's Since 1851 Creme de Corps Soy Milk & Honey Whipped Body Butter | water | yes | fragrance | yes | 33 | ulta.com |
| Kiehl's Since 1851 Creme de Tranquilitê Whipped Body Butter | water | yes | fragrance + essential oils | yes | 31 | ulta.com |
| Kiehl's Since 1851 Creme de Énergique Whipped Body Butter | water | yes | fragrance + essential oils | yes | 32 | ulta.com |
| Kopari Beauty Golden Aura Body Gelée | C12-15 alkyl benzoate | no | fragrance + essential oils | no | 27 | koparibeauty.com |
| Kopari Beauty Ultra Restore Body Butter | water | yes | fragrance | no | 29 | koparibeauty.com |
| Lazy Turtle Beauty Coco Glow Body Butter | water | yes | fragrance | no | 25 | lazyturtle.com |
| LUSH Ro's Argan Body Conditioner | water | yes | fragrance + essential oils | no | 23 | ulta.com |
| M3 Bum Bum Firming Cream | water | yes | fragrance | no | 41 | ulta.com |
| Mario Badescu Coconut Body Butter with Shea & Mango | water | yes | fragrance | no | 25 | mariobadescu.com |
| MAËLYS SO-RICH Barrier Body Butter | water | yes | fragrance | no | 49 | maelyscosmetics.com |
| Moroccanoil Body Butter Moisturizer | water | yes | fragrance | no | 51 | moroccanoil.com |
| Moroccanoil Body Soufflé Moisturizer | water | yes | fragrance | no | 48 | moroccanoil.com |
| MUTHA Body Butter Melt | grape seed oil | no | essential oils | no | 25 | mutha.com |
| Naturium The Glow Getter Multi-Oil Body Butter | water | yes | scent chemicals | no | 32 | naturium.com |
| Neal's Yard Remedies Aromatic Body Butter | water | yes | essential oils | no | 27 | ulta.com |
| Neal's Yard Remedies Geranium & Orange Body Balm | olive oil | no | essential oils | no | 12 | ulta.com |
| NEOM Wellbeing Great Day Magnesium Body Butter | water | yes | fragrance | no | 21 | us.neomwellbeing.com |
| NEOM Wellbeing Perfect Night's Sleep Magnesium Body Butter | water | yes | fragrance + essential oils | no | 41 | us.neomwellbeing.com |
| NYX Professional Makeup Fat Oil Body Butter Caramelt Mami | water | yes | fragrance | no | 30 | nyxcosmetics.com |
| NYX Professional Makeup Fat Oil Body Butter Suga Baddie | water | yes | fragrance | no | 26 | nyxcosmetics.com |
| Oak Essentials Dew Body Butter | water | yes | fragrance + essential oils | no | 54 | oakessentials.com |
| OSEA Undaria Algae Body Butter | water | yes | fragrance + essential oils | no | 38 | oseamalibu.com |
| OSEA Undaria Algae Body Butter Bergamot & Vanilla Bean | water | yes | fragrance | no | 35 | bluemercury.com |
| RMS Beauty Kakadu Body Butter | water | yes | essential oils | no | 57 | rmsbeauty.com |
| Saje Natural Wellness Dermedial Carrot+ Restorative Barrier Body Butter | water | yes | essential oils | no | 30 | ulta.com |
| Saje Natural Wellness Muscle Melt Comforting Coconut & Shea Body Butter | not counted: the only list we found leaves out the butters in its name | |||||
| Saje Natural Wellness Sleep Well Body Butter | water | yes | essential oils | no | 26 | ulta.com |
| Salt Lab Magnesium Body Butter | water | yes | fragrance + essential oils | no | 26 | saltlaboratory.com |
| Saltair Multi-Lipid Replenishing Body Butter | water | yes | fragrance | no | 37 | saltair.com |
| Sol de Janeiro Delícia Drench Deeply Moisturizing Body Butter for Dry Skin | water | yes | fragrance | no | 38 | soldejaneiro.com |
| STRIPES Beauty Rich & Tight Ultra Hydrating & Firming Peptide Body Butter | water | yes | fragrance + essential oils | no | 59 | stripesbeauty.com |
| Sunday Riley C.E.O. Brighten & Tighten Body Butter | water | yes | fragrance | no | 42 | ulta.com |
| Supersuite Butter, But Badder Hydrating Body Whip | water | yes | fragrance | yes | 19 | ulta.com |
| TATCHA The Indigo Body Butter | water | yes | fragrance | no | 40 | tatcha.com |
| Tree Hut Candy Cane Whipped Body Butter | water | yes | fragrance + essential oils | yes | 22 | ulta.com |
| Tree Hut Ocean Glow Hydrating Whipped Butter | not counted: no full ingredient list published | |||||
| Tree Hut Tropic Glow Firming Whipped Body Butter | water | yes | fragrance | yes | 30 | ulta.com |
| Tree To Tub Cocoa & Shea Body Butter for Dry & Sensitive Skin | water | yes | essential oils | no | 26 | treetotub.com |
| Truly Birthday Sex Luxury Shimmer Body Butter | water | yes | fragrance | no | 22 | trulybeauty.com |
| Truly Nice Melons Whipped Boob Butter | shea butter | no | fragrance | yes | 17 | ulta.com |
| Truly Unicorn Fruit Whipped Body Butter | shea butter | yes | fragrance | yes | 42 | trulybeauty.com |
| Truly Vanilla Baby Luxury Shimmer Body Butter | water | yes | fragrance | no | 18 | trulybeauty.com |
| ULTA Beauty Collection Whipped Body Butter (Coconut Coast) | water | yes | fragrance + essential oils | yes | 44 | ulta.com |
| Ursa Major Golden Hour Body Butter | water | yes | essential oils | no | 36 | credobeauty.com |
| Vaseline Illuminate Me Whipped Body Butter | water | yes | fragrance | yes | 28 | ulta.com |
sources
- U.S. Food and Drug Administration, Cosmetics Labeling Guide (content current as of february 25, 2022)
- American Academy of Dermatology, dry skin relief (updated january 2, 2026)
- ulta.com body butters category and the product pages linked in the table (checked november 9 to 10, 2026)